Resources
Courier and service capabilities
Check the selected quote before you book.
Verified platform capabilities
| Capability | Current platform evidence | Public preview |
|---|---|---|
| Domestic / international rates | Multiple provider rate adapters and PX retail rules | Synthetic fixtures only |
| Multi-parcel | Quote and purchase consignment handling | Schema simulation; no per-parcel label resource yet |
| A4 / thermal / QR | Conditional stored label sources | A4 void PDF; thermal unavailable |
| Collections | Carrier-specific pickup and postcode schedules | Original test schedule confirmation only |
| Cancellation | Provider outcome checks and manual paths | Simulated before-transit cancellation |
| DAP / DDP | Provider-specific customs and duty handling | DAP only; live DDP not certified |
| Marketplace orders | Shopify, eBay, WooCommerce, Square, Big Cartel adapters | Synthetic imported order and atomic link |
| Manifests / account balance | No verified generic public operation | Unavailable |
Selection rules
The quote capabilities object is authoritative for that offer. Never infer support from courier name alone. A future supplier switch must retain PX identifiers and normalize its behaviour. Service estimates are not guarantees.